Routing
(none)
Matched route
Route Matching Logs
Path to match:
/api/ajax/deverouille
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | client_success | /success | Path does not match |
| 2 | client_register | /register | Path does not match |
| 3 | client_espace | /espace-client | Path does not match |
| 4 | client_coordonnees | /espace-client/mes-coordonnees | Path does not match |
| 5 | client_reserver_salle_reunion | /espace-client/reserver-la-salle-de-reunion | Path does not match |
| 6 | client_factures | /espace-client/factures | Path does not match |
| 7 | client_commande_encours | /espace-client/mes-commandes | Path does not match |
| 8 | front_reserve | /reservation | Path does not match |
| 9 | front_test | /test | Path does not match |
| 10 | login | /login | Path does not match |
| 11 | logout | /logout | Path does not match |
| 12 | app_forgot_password | /mot-de-passe-oublie | Path does not match |
| 13 | app_reset_password | /reinitialisation-mot-de-passe/{token} | Path does not match |
| 14 | payment_validate | /payment/validate | Path does not match |
| 15 | payment_secure | /payment | Path does not match |
| 16 | payment_success | /pad/s/enc | Path does not match |
| 17 | payment_failure | /sog/bi/failure | Path does not match |
| 18 | ajax_remove_data | /api/ajax/remove-data | Path does not match |
| 19 | ajax_deverouille | /api/ajax/deverouille | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.