Cache
26
Total calls
0.91 ms
Total time
24
Total reads
2
Total writes
0
Total deletes
22
Total hits
2
Total misses
91.67 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 22
Metrics
22
Calls
0.89 ms
Time
22
Reads
0
Writes
0
Deletes
22
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.25 ms | getItem() | [ "App%5CEntity%5CPays" => true ] |
| 2 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CPays" => true ] |
| 3 | 0.04 ms | getItem() | [ "App%5CEntity%5CEvent" => true ] |
| 4 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CEvent" => true ] |
| 5 | 0.04 ms | getItem() | [ "App%5CEntity%5CSoldeRestant" => true ] |
| 6 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CSoldeRestant" => true ] |
| 7 | 0.04 ms | getItem() | [ "App%5CEntity%5CFacture" => true ] |
| 8 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CFacture" => true ] |
| 9 | 0.04 ms | getItem() | [ "App%5CEntity%5CBonCommande" => true ] |
| 10 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CBonCommande" => true ] |
| 11 | 0.04 ms | getItem() | [ "App%5CEntity%5CPlanningReservation" => true ] |
| 12 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CPlanningReservation" => true ] |
| 13 | 0.04 ms | getItem() | [ "App%5CEntity%5CTarif" => true ] |
| 14 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CTarif" => true ] |
| 15 | 0.03 ms | getItem() | [ "App%5CEntity%5CAbonnement" => true ] |
| 16 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CAbonnement" => true ] |
| 17 | 0.04 ms | getItem() | [ "App%5CEntity%5CTransaction" => true ] |
| 18 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CTransaction" => true ] |
| 19 | 0.04 ms | getItem() | [ "App%5CEntity%5CCommande" => true ] |
| 20 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CCommande" => true ] |
| 21 | 0.03 ms | getItem() | [ "App%5CEntity%5CClient" => true ] |
| 22 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CClient" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
sulu_preview.preview.cache 0
No calls were made for sulu_preview.preview.cache pool.
sulu_admin.collaboration_cache 0
No calls were made for sulu_admin.collaboration_cache pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 4
Metrics
4
Calls
0.02 ms
Time
2
Reads
2
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "0c976f19dcb8efd0a5c1c5c20894faac" => false ] |
| 2 | 0.01 ms | save() | [ "0c976f19dcb8efd0a5c1c5c20894faac" => true ] |
| 3 | 0.00 ms | getItem() | [ "a865620ed4e9841c15af5584ad203f26" => false ] |
| 4 | 0.01 ms | save() | [ "a865620ed4e9841c15af5584ad203f26" => true ] |
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.